Property Attributes
- MLS#7810401
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodWashington Terrace
- Zip80205
- StyleBungalow,Traditional
- Year Built1926
- Taxes$ 3809
- Price$ 700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1814
- Lot Size0.11 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Step inside this thoughtfully renovated Denver bungalow, offering classic character, modern finishes and exceptional versatility. The light-filled main level features refinished hardwood floors, a stylish kitchen with quartz countertops and LG stainless steel appliances, two bedrooms and a remodeled bathroom. Two fireplaces—one wood-burning and one electric—add warmth and character to the living spaces. The finished basement expands the home with two additional bedrooms, a remodeled bathroom and a spacious second living area. Major improvements include a newer roof, windows, furnace, central air conditioning, tankless water heater, flooring, appliances. Outside, enjoy a covered patio and low-maintenance yard, along with a two-car garage and covered carport—a rare combination in this area. Fantastic location near City Park, RiNo, downtown Denver, restaurants, breweries, shopping, light rail and bus lines. Classic bungalow charm, extensive updates and an exceptional central location—all ready for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Columbine Elementary School | DSST: Montview Middle School | DSST: Montview High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $700,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Composition |
| Appliances | Bar Fridge,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Washer |
| Zoning | U-SU-B1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Bungalow,Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 1926 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | Denver |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Washington Terrace |
| Facing Direction | East |
| Full Baths | 1 |
| Status | Active |
| High School | DSST: Montview |
| City | Denver |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4870 |
| Carport Spaces | 1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Columbine |
| Tax Annual Amount | 3809 |
| Middle/Junior High School | DSST: Montview |
| Virtual Tour | https://listings.muntzstudios.com/sites/3553-clayton-st-denver-co-80205-29001280/branded |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Quartz Counters,Smart Thermostat |
|---|---|
| Basement | Finished |
| Flooring | Tile,Vinyl,Wood |
| Fireplace Features | Living Room,Recreation Room |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 954 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 817 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Lot Features | Level,Sprinklers In Front,Sprinklers In Rear |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 4870 |
| Building Area Total | 1814 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Professionals are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 27, 2026 3:50 AM UTCd